Valle San Lorenzo
![]() |
| -------------------------------------------------------------------------------- |
![]() |
| -------------------------------------------------------------------------------- |
![]() |
| -------------------------------------------------------------------------------- |
![]() |
| -------------------------------------------------------------------------------- |
![]() |
| -------------------------------------------------------------------------------- |
![]() |
![]() |
|||
| -------------------------------------------------------------------------------- | |||
![]() |
| Description | Situation | Price | Floor | Bedrooms | Bathrooms | Plot Size |
| VVDA 1 | SOLD | 159,781.00 | GROUND | 2 | 1 | 71.78 |
| GARAGE G9 | SOLD | 12.12 | ||||
| STOREROOM T33 | SOLD | 2.69 | ||||
| VVDA 2 | Available | 187,169.50 | GROUND | 3 | 2 | 83.49 |
| GARAGE-STOREROOM GT59 | Available | 15.87 | ||||
| VVDA 3 | SOLD | 135,329.00 | GROUND | 2 | 1 | 58.62 |
| GARAGE G73 | SOLD | GROUND | 11.21 | |||
| VVDA 4 | Available | 115,610.00 | GROUND | 1 | 1 | 45.31 |
| GARAGE G10 | Available | 12.12 | ||||
| VVDA 5 | SOLD | 134,164.00 | GROUND | 2 | 1 | 61.05 |
| GARAGE-STOREROOM GT2 | SOLD | 14.61 | ||||
| VVDA 6 | SOLD | 147,760.00 | GROUND | 2 | 1 | 60.43 |
| GARAGE-STOREROOM GT3 | SOLD | 17.17 | ||||
| VVDA 7 | SOLD | 141,464.00 | GROUND | 2 | 1 | 63.33 |
| GARAGE G29 | SOLD | 12.13 | ||||
| VVDA 8 | SOLD | 131,932.00 | GROUND | 2 | 1 | 61.05 |
| GARAGE G23 | SOLD | 12.13 | ||||
| VVDA 9 | SOLD | 131,932.00 | GROUND | 2 | 1 | 61.05 |
| GARAGE G24 | SOLD | 12.13 | ||||
| VVDA 10 | SOLD | 131,858.00 | GROUND | 2 | 1 | 58.36 |
| GARAGE-STOREROOM GT42 | SOLD | 16.82 | ||||
| VVDA 11 | SOLD | 138,502.00 | GROUND | 2 | 1 | 67.15 |
| GARAGE G36 | SOLD | 12.13 | ||||
| VVDA 12 | SOLD | 138,264.00 | GROUND | 2 | 1 | 61.73 |
| GARAGE G46 | SOLD | 12.13 | ||||
| VVDA 13 | Available | 190,777.00 | FIRST | 3 | 2 | 90.43 |
| GARAGE-STOREROOM GT63 | Available | GROUND | 16.07 | |||
| VVDA 14 | Available | 134,500.00 | FIRST | 2 | 1 | 57.01 |
| GARAGE G8 | Available | 18.51 | ||||
| STOREROOM T27 | Available | 4.98 | ||||
| VVDA 15 | Available | 171,206.00 | FIRST | 3 | 2 | 82.6 |
| GARAGE-STOREROOM GT68 | Available | GROUND | 14.84 | |||
| VVDA 16 | Available | 109,213.00 | FIRST | 1 | 1 | 42.79 |
| GARAGE G7 | Available | 11.79 | ||||
| STOREROOM T29 | Available | 4.96 | ||||
| VVDA 17 | Available | 113,987.00 | FIRST | 1 | 1 | 44.42 |
| STOREROOM T40 | Available | 5.94 | ||||
| GARAGE G26 | Available | 12.13 | ||||
| VVDA 18 | Available | 170,054.00 | FIRST | 3 | 2 | 82.6 |
| GARAGE-STOREROOM GT13 | Available | 19.16 | ||||
| VVDA 19 | Available | 137,281.00 | FIRST | 2 | 1 | 55.19 |
| GARAGE G17 | Available | 18.19 | ||||
| STOREROOM T28 | Available | 11.7 | ||||
| VVDA 20 | Available | 117,479.00 | FIRST | 2 | 1 | 52.03 |
| GARAGE G61 | Available | 14.91 | ||||
| VVDA 21 | Available | 134,486.00 | FIRST | 1 | 1 | 58.72 |
| STOREROOM T39 | Available | 6.81 | ||||
| GARAGE G22 | Available | 12.13 | ||||
| VVDA 22 | Available | 148,071.00 | FIRST | 2 | 1 | 69.6 |
| GARAGE G60 | Available | 17.59 | ||||
| VVDA 23 | Available | 152,823.00 | FIRST | 2 | 1 | 70 |
| GARAGE G5 | Available | 18.77 | ||||
| VVDA 24 | SOLD | 150,249.00 | FIRST | 2 | 1 | 70 |
| GARAGE G41 | SOLD | 13.07 | ||||
| STOREROOM T34 | SOLD | 2.84 | ||||
| VVDA 25 | Available | 159,861.00 | FIRST | 2 | 1 | 70 |
| GARAGE G18 | Available | 12.13 | ||||
| GARAGE G19 | Available | 12.13 | ||||
| STOREROOM T56 | Available | 2.33 | ||||
| VVDA 26 | Available | 147,715.00 | FIRST | 2 | 1 | 70 |
| GARAGE G30 | Available | 12.13 | ||||
| STOREROOM T30 | Available | 4.22 | ||||
| VVDA 27 | Available | 123,853.00 | FIRST | 2 | 1 | 54.38 |
| GARAGE G45 | Available | 12.13 | ||||
| STOREROOM T54 | Available | 2.32 | ||||
| STOREROOM T55 | Available | 2.32 | ||||
| VVDA 28 | SOLD | 134,825.00 | FIRST | 2 | 1 | 59.04 |
| GARAGE G44 | SOLD | 12.13 | ||||
| STOREROOM T35 | SOLD | 3.22 | ||||
| VVDA 29 | SOLD | 164,246.00 | FIRST | 2 | 1 | 76.27 |
| GARAGE G48 | SOLD | 12.13 | ||||
| STOREROOM T36 | SOLD | 2.84 | ||||
| VVDA 30 | SOLD | 153,394.00 | FIRST | 2 | 1 | 74.23 |
| GARAGE G49 | SOLD | 12.13 | ||||
| VVDA 31 | Available | 131,102.00 | FIRST | 2 | 1 | 57.91 |
| GARAGE G56 | Available | 11.03 | ||||
| STOREROOM T38 | Available | 5.95 | ||||
| VVDA 32 | Available | 137,772.00 | FIRST | 2 | 1 | 60.84 |
| GARAGE G28 | Available | 12.9 | ||||
| STOREROOM T37 | Available | 4.98 | ||||
| VVDA 33 | Available | 161,323.00 | FIRST | 2 | 1 | 70.54 |
| GARAGE G79 | Available | GROUND | 12.13 | |||
| GARAGE G80 | Available | GROUND | 12.85 | |||
| STOREROOM T49 | Available | 2.56 | ||||
| STOREROOM T50 | Available | 2.79 | ||||
| VVDA 34 | SOLD | 135,649.00 | FIRST | 2 | 1 | 61.05 |
| GARAGE G50 | SOLD | 12.13 | ||||
| STOREROOM T41 | SOLD | 4.13 | ||||
| VVDA 35 | SOLD | 150,857.00 | FIRST | 2 | 1 | 68.41 |
| GARAGE G52 | SOLD | 12.06 | ||||
| STOREROOM T42 | SOLD | 5.56 | ||||
| VVDA 36 | Available | 115,599.00 | FIRST | 1 | 1 | 45.3 |
| GARAGE G74 | Available | GROUND | 12.13 | |||
| STOREROOM T51 | Available | 2.79 | ||||
| STOREROOM T52 | Available | 2.79 | ||||
| VVDA 37 | Available | 218,620.00 | FIRST | 3 | 2 | 105.46 |
| GARAGE-STOREROOM GT38 | Available | 37.85 | ||||
| VVDA 38 | Available | 182,609.00 | SECOND | 3 | 2 | 90.43 |
| GARAGE-STOREROOM GT27 | Available | 19.15 | ||||
| VVDA 39 | Available | 131,858.00 | SECOND | 2 | 1 | 57.01 |
| GARAGE G70 | Available | GROUND | 16.64 | |||
| STOREROOM T47 | Available | 3.18 | ||||
| VVDA 40 | Available | 175,517.00 | SECOND | 3 | 2 | 82.6 |
| GARAGE-STOREROOM GT4 | Available | 25.23 | ||||
| VVDA 41 | Available | 186,912.50 | SECOND | 3 | 2 | 88.93 |
| GARAGE-STOREROOM GT21 | Available | 24.88 | ||||
| VVDA 42 | Available | 180,418.00 | SECOND | 3 | 82.6 | |
| GARAGE-STOREROOM GT20 | Available | 27.42 | ||||
| VVDA 43 | Available | 126,648.00 | SECOND | 2 | 1 | 55.19 |
| GARAGE-STOREROOM GT58 | Available | 14.82 | ||||
| VVDA 44 | Available | 121,363.00 | SECOND | 2 | 1 | 52.03 |
| GARAGE G71 | Available | GROUND | 11.63 | |||
| STOREROOM T46 | Available | 4.34 | ||||
| VVDA 45 | Available | 176,862.50 | SECOND | 3 | 2 | 83.49 |
| GARAGE-STOREROOM GT1 | Available | 21.64 | ||||
| VVDA 46 | SOLD | 161,455.00 | SECOND | 2 | 1 | 63.16 |
| GARAGE G62 | SOLD | GROUND | 12.85 | |||
| STOREROOM T43 | SOLD | 3.86 | ||||
| VVDA 47 | Available | 135,392.00 | SECOND | 2 | 1 | 59.04 |
| GARAGE G72 | Available | GROUND | 11.63 | |||
| STOREROOM T45 | Available | 4.35 | ||||
| VVDA 48 | Available | 136,247.00 | SECOND | 2 | 1 | 59.04 |
| GARAGE G69 | Available | GROUND | 12.88 | |||
| STOREROOM T48 | Available | 4.05 | ||||
| VVDA 49 | SOLD | 174,638.00 | SECOND | 2 | 1 | 68.84 |
| GARAGE G14 | SOLD | 12.13 | ||||
| STOREROOM T44 | SOLD | 3.61 | ||||
| VVDA 50 | SOLD | 153,873.00 | SECOND | 2 | 1 | 65.36 |
| GARAGE G25 | SOLD | 12.13 | ||||
| VVDA 51 | Available | 149,727.00 | SECOND | 2 | 1 | 59.03 |
| GARAGE G47 | Available | 12.13 | ||||
| GARAGE-STOREROOM GT53 | Available | 19.8 | ||||
| VVDA 52 | Available | 153,689.00 | SECOND | 2 | 1 | 59.04 |
| GARAGE G39 | Available | 18.84 | ||||
| GARAGE-STOREROOM GT43 | Available | 17.47 | ||||
| VVDA 53 | SOLD | 180,830.00 | SECOND | 2 | 1 | 74.03 |
| GARAGE G33 | SOLD | 12.13 | ||||
| VVDA 54 | SOLD | 160,504.00 | SECOND | 2 | 1 | 76.43 |
| GARAGE G34 | SOLD | 12.13 | ||||
| VVDA 55 | Available | 129,946.00 | SECOND | 2 | 1 | 57.91 |
| GARAGE G57 | Available | 12.44 | ||||
| VVDA 56 | Available | 139,334.00 | SECOND | 2 | 1 | 60.84 |
| GARAGE G32 | Available | 12.13 | ||||
| STOREROOM T32 | Available | 4.23 | ||||
| VVDA 57 | Available | 158,907.00 | SECOND | 2 | 1 | 70.33 |
| GARAGE G31 | Available | 12.13 | ||||
| STOREROOM T31 | Available | 11.47 | ||||
| VVDA 58 | SOLD | 135,617.00 | SECOND | 2 | 1 | 61.05 |
| GARAGE G35 | SOLD | 12.13 | ||||
| VVDA 59 | SOLD | 152,246.00 | SECOND | 2 | 1 | 68.41 |
| GARAGE-STOREROOM GT51 | SOLD | 17.14 | ||||
| VVDA 60 | Available | 125,301.00 | SECOND | 1 | 1 | 45.3 |
| GARAGE G40 | Available | 21.89 | ||||
| STOREROOM T53 | Available | 6.6 | ||||
| VVDA 61 | Available | 211,285.00 | SECOND | 3 | 2 | 105.46 |
| GARAGE G75 | Available | GROUND | 13.58 | |||
| GARAGE-STOREROOM GT76 | Available | GROUND | 16.12 | |||
| VVDA 62 | Available | 224,973.50 | THIRD | 3 | 2 | 88.05 |
| GARAGE-STOREROOM GT64 | Available | GROUND | 17.18 | |||
| GARAGE-STOREROOM GT65 | Available | GROUND | 14.63 | |||
| VVDA 63 | SOLD | 128,258.00 | THIRD | 2 | 1 | 60.39 |
| GARAGE G15 | SOLD | 12.13 | ||||
| VVDA 64 | Available | 207,232.50 | THIRD | 3 | 2 | 82.61 |
| GARAGE-STOREROOM GT66 | Available | GROUND | 15.09 | |||
| GARAGE-STOREROOM GT67 | Available | GROUND | 15.95 | |||
| VVDA 65 | SOLD | 172,194.00 | THIRD | 2 | 1 | 70.47 |
| GARAGE G16 | SOLD | 12.13 | ||||
| VVDA 66 | Available | 218,005.00 | THIRD | 3 | 87.82 | |
| GARAGE G11 | Available | 12.12 | ||||
| GARAGE-STOREROOM GT12 | Available | 19.22 | ||||
| VVDA 67 | SOLD | 246,518.50 | THIRD | 3 | 2 | 104.59 |
| GARAGE G78 | SOLD | GROUND | 12.13 | |||
| VVDA 68 | Available | 158,685.00 | THIRD | 2 | 61.01 | |
| GARAGE G54 | Available | 18.21 | ||||
| GARAGE-STOREROOM GT55 | Available | 19.65 | ||||
| VVDA 69 | SOLD | 150,346.00 | THIRD | 2 | 1 | 68.41 |
| GARAGE G6 | SOLD | 12.14 | ||||
| VVDA 70 | Available | 117,668.00 | THIRD | 1 | 1 | 45.3 |
| GARAGE-STOREROOM GT77 | Available | GROUND | 17.12 | |||
| VVDA 71 | Available | 233,034.50 | THIRD | 3 | 2 | 105.47 |
| GARAGE-STOREROOM GT37 | Available | 19.28 |
Contact Details:
Telephone Number: (0034)922 796 527
UK Telephone Number: 0871 781 0014
Fax Number: (0034)922 787 278
Email Us: info@lupain.co.uk
Our Address:
Lupain Properties S.L.
Edificio Cristian Sur L-6
38650 Los Cristianos
Tenerife,
Islas Canarias,
Spain
FREE NEWSLETTER
Free Newsletter
Subscribe to the Lupain.com newsletter and receive all the latest properties from specific criteria you request every month.
We will keep you informed of what's happening in the Tenerife property market areas of interest to you. more...
SEARCH PANEL
> Apartment for sale in Tenerife
> Business for sale in Tenerife
> Properties in Los Cristianos
------------------------------------------
BUYER RESOURCES
------------------------------------------
SELLER RESOURCES
-------------------------------------------
LOCAL INFORMATION
Los Cristianos estate agent dealing with all aspects of buying and selling Tenerife property.
Tel: +34 922 796 527 • UK Telephone Number: 0871 781 0014 • Fax: 922 787 278 • email: info@lupain.co.uk
• Lupain Properties S.L. Edificio, Avenida Amsterdam, Cristian Sur L-6, Los Cristianos 38650, Tenerife, Spain
Copyright © 2007 Lupain. All rights reserved










